The agenda is preliminary and the lectures may be modified to accommodate constraints from lecturers.
Monday, June 2, 2025
Time | Event | Location |
---|---|---|
8:00 - 9:00 | Registration | ORNL Visitor center |
9:00 - 9:30 | Breakfast | Bldg. 5700 Rm O308 |
9:30 : 10:00 | Welcome and Introduction | Bldg. 5700 Rm O308 |
10:00 - 11:00 | Introduction to R-matrix theory | Bldg. 5700 Rm O308 |
11:00 - 12:00 | R-matrix method and applications | Bldg. 5700 Rm O308 |
12:00 - 13:00 | Lunch Break | Bldg. 5200 (Cafeteria) |
13:00 - 14:00 | Experimental techniques (I) | Bldg. 5700 Rm O308 |
14:00 - 15:30 | Topical talks on theory | Bldg. 5700 Rm O308 |
15:30 - 17:00 | Topical talks on measurements | Bldg. 5700 Rm O308 |
Tuesday, June 3, 2025
Time | Event | Location |
---|---|---|
8:00 - 9:00 | Breakfast | Bldg. 5700 Rm O308 |
9:00 - 10:00 | Evaluation procedures | Bldg. 5700 Rm O308 |
10:00 - 11:00 | Experimental techniques (II) | Bldg. 5700 Rm O308 |
12:00 : 13:00 | Lunch break | Bldg. 5200 (Cafeteria) |
13:00 - 14:00 | Nuclear data pipeline | Bldg. 5700 Rm O308 |
14:00 - 15:30 | Topical talks on evaluation | Bldg. 5700 Rm O308 |
15:30 - 17:00 | Topical talks on measurements | Bldg. 5700 Rm O308 |
Wednesday, June 4, 2025
Time | Evant | Location |
---|---|---|
8:00 - 9:00 | Breakfast | Bldg. 5700 Rm O308 |
9:00 - 10:00 | Covariance methods | Bldg. 5700 Rm O308 |
10:00 - 11:00 | Processing methods | Bldg. 5700 Rm O308 |
11:00 - 12:00 | Link to applications | Bldg. 5700 Rm O308 |
12:00 - 13:00 | Lunch Break | Bldg. 5200 (Cafeteria) |
13:00 - 14:00 | Topical talk on TSL | Bldg. 5700 Rm O308 |
14:00 - 15:30 | Topical talk on uncertainty | Bldg. 5700 Rm O308 |
15:30 - 17:00 | Topical talk on criticality applications | Bldg. 5700 Rm O308 |
Thursday, June 5, 2025
Time | Event | Location |
---|---|---|
8:00 - 9:00 | Breakfast | Bldg. 5700 Rm O308 |
9:00 - 12:00 | SAMMY / AZURE2 tutorials | Bldg. 5700 Rm O308 |
12:00 - 13:00 | Lunch Break | Bldg. 5200 (Cafeteria) |
13:00 - 17:00 | SAMMY / AZURE2 tutorials | Bldg. 5700 Rm O308 |
Friday, June 6, 2025
Time | Event | Location |
---|---|---|
8:00 - 9:00 | Breakfast | Bldg. 5700 Rm O308 |
9:00 - 12:00 | SAMMY / AZURE2 Tutorials | Bldg. 5700 Rm O308 |
12:00 - 13:00 | Lunch break | Bldg. 5200 (Cafeteria) |
13:00 - 17:00 | SAMMY / AZURE2 tutorials | Bldg. 5700 Rm O308 |